Fuel type | Дизел или газ |
Type | Котел |
Гаранция | 2 години |

Light oil and gas steel boilers "ARCA MK" and "ARCA PRK" 55 to 3500 kW
Light oil and gas steel boilers “ARCA MK” and “ARCA PRK” – Italy, for heating systems with hot water production up to 95°C.
Complete with diesel burner "ECOFLAM" and control panel.
Outputs: 55, 68, 80, 90, 100, 120, .... 524, 600, 698, 830, ... 1520, 1870, ... 3000, 3500 kW.
The steel body of the boilers Fe360 UNI EN 10025/92 is completely electro-welded in a CO2 controlled atmosphere. The steel duct bundle is Fe360D UNI EN 10204/2.2, 4 mm thickness.
Completely adjustable door allows perfect combustion product tightness.
The boiler jacket is epoxy enamelled, with 80 mm thick glass fibre insulation pad to reduce passive heat leakages.
The switchboard is fitted with an operating thermostat, a manual reset safety thermostat, a thermometer, a minimal temperature thermostat on the circulating pump, an anti-inertia thermostat, a general switch, a circulating pump switch and burner switch. The rubber sheath is with IP 40 minimal protection level.
TECHNICAL DATA:
N:
| Boiler type ARCA
Flue pipe | Power kW | Burner type ECOFLAM | Inlet/ outlet water | Weight Kg | |
1 | МК 55 ф200 | 44 – 54,7 | МАХ 4 TL | 1 1/2" | 200 | |
2 | МК 70 ф200 | 50 – 68,4 | МАХ 8 TL | 1 1/2" | 220 | |
3 | МК 80 ф200 | 62 – 80,1 | МАХ 8 TL | 1 1/2" | 220 | |
4 | МК 90 ф200 | 75 – 90,3 | МАХ 8 TL | 2" | 300 | |
5 | МК 100 ф200 | 90 – 100,1 | МАХ 12 TL | 2" | 310 | |
6 | МК 120 ф200 | 102 – 120,2 | МАХ15 TL | 2" | 310 | |
7 | МК 140 ф200 | 120 – 140,3 | МАХ 15 TL | 2" | 340 | |
8 | МК 170 ф200 | 145 – 170,10 | МАХ 15 TL | 2" | 340 | |
9 | МК 230 ф250 | 174 – 230 | MAX 30 TL | Dy 65 | 410 | |
10 | МК 230 ф250 | 174 – 230 | MAX P 25 AB HS | Dy 65 | 410 | |
11 | МК 300 ф250 | 220 – 291,7 | MAX P 35 AB TL | Dy 65 | 460 | |
With control panel for two stage burner: | ||||||
12 | PRK 350 ф250 | 260 – 349 | MAX P 35 AB TL | Dy 80 | 650 | |
13 | PRK 420 ф250 | 300 – 419 | MAX P 45 AB | Dy 80 | 740 | |
14 | PRK 470 ф300 | 380 – 470 | MAX P 45 AB | Dy 100 | 1070 | |
15 | PRK 520 ф300 | 400 – 524 | MAIOR P 60 AB | Dy 100 | 1070 | |
16 | PRK 600 ф300 | 470 – 600 | MAIOR P 80 AB | Dy 100 | 1250 | |
17 | PRK 700 ф350 | 539 – 698 | MAIOR P 80 AB | Dy 125 | 1650 | |
18 | PRK 830 ф350 | 670 – 830 | MAIOR P 120 AB | Dy 125 | 1750 | |
19 | PRK 940 ф400 | 760 – 940 | MAIOR P 120 AB | Dy 125 | 1850 | |
20 | PRK 1050 ф400 | 820 – 1050 | MAIOR P 120 AB | Dy 125 | 1850 | |
21 | PRK 1200 ф400 | 950 – 1200 | MAIOR P 150 AB | Dy 125 | 2050 | |
22 | PRK 1520 ф450 | 1180 – 1520 | MAIOR P 150 AB | Dy 150 | 2610 | |
23 | PRK 1870 ф500 | 1480 -1870 | MAIOR P 200 AB | Dy 150 | 3220 | |
24 | PRK 2350 ф550 | 1830 – 2350 | MAIOR P 300 AB | Dy 200 | 4010 | |
25 | PRK 3000 ф650 | 2450 – 3000 | MAIOR P 400 AB | Dy 200 | 6030 | |
26 | PRK 3500 ф650 | 2780 - 3500 | MAIOR P 400 AB | Dy 250 | 7240 |
Note:
Max. operating pressure of "ARCA MK" up to 5 bars.
Max. operating pressure of "ARCA PRK" up to 6 bars.